Home > Local Rules > Novato
Vivek Damodaran, Planner II, vdamodaran@novato.org
Standards | Details |
|---|---|
Zones allowed | ADU Allowed on any lot zoned Planned District (PD) when combined with an existing or proposed single-family dwelling or existing multi-family dwellings, where such primary dwelling types are a permitted use in an adopted master plan or precise development plan. JADU |
Lot Restrictions | None. |
Minimum Lot Size | |
Min/Max ADU Size | Minimum: 150 square feet. Maximum: 50 percent of primary home size up to 850 square feet. In instances where application of the existing or proposed residence living area percentage, floor area ratio, and/or lot coverage do not allow an accessory dwelling unit of the maximum sizes listed above, an accessory dwelling unit of up to a maximum of 800 square feet shall be allowed subject to all other standards. JADUs Maximum: 500 square feet. One ADU and one JADU allowed on single-family properties. Number ADUs allowed on multifamily properties determined in accordance with state law. |
ADU Building Height | Up to 16 feet or the height of the existing building when an existing building is converted into an ADU. |
Setbacks | None for conversion of existing living area or structure. 4-foot side and rear setbacks for new construction as per state law. 3-foot minimum separation from other structures. Front setback as required by the zoning district applicable to the primary dwelling unit. Side and rear setbacks must meet fire safety requirements. |
Parking Requirements | One parking space per ADU required unless one of the following circumstances apply to the ADU: 1) within ½ mile of public transit, or within a historic district or a car share is within one block of the ADU, 2) created by converting or demolishing garage or carport, or 3) when on-street parking permits are required but not offered to ADU occupant, then none required. Tandem parking and parking in setbacks are both allowed. |
Owner Occupancy | Not required for ADU or primary residence. Required for JADU. |
Sample fees from recent permits | Planning Application Fee: $747 (for those units subject to planning review). |
Other requirements | A deed restriction must include that ADU: 1) shall not be sold separate from primary dwelling unit, 2) shall not be rented for a period less than 30-days, and 4) requirements must be maintained by future owners. Fire sprinklers: needed if required for primary residence Street Addresses: must be the same as the primary dwelling followed by a unique alphabetical identifier (e.g., 1000A Main Street) to assist in emergency response. |
Process | Complete applications reviewed by City within 60 days per State law. ADU proposals not defined in Section 65852.2(e)., require a Planning Application review process, otherwise only ministerial building permit. |
Exceptions | None. |
Subscribe to the ADU Marin Newsletter
Periodic updates, stories, and resources to support your ADU project.
ADU Process
Resources
Produced by Community Planning Collaborative